There are four Golden Lane Estate related facebook accounts and you can follow them here: goldenlaneEC1
20 discussions
170 discussions
608 discussions
126 discussions
1411 discussions
127 discussions
16 discussions
21 discussions
235 discussions
From the Wardmote speeches, the most passionate, genuine, candidates who conveyed real concern for Golden Lane, wider residential community in Cripplegate, and a willingness to listen, engage, and stand-up to other members including the business community, in my opinion worthy of a vote are:
Name | Telephone | Description | |
---|---|---|---|
Joan Mary DURCAN | marydurcan@hotmail.com | 020 7374 6599 | Labour Party |
Gareth Wynford MOORE | n/a | n/a | Independent |
Susan Jane PEARSON | sujpearson@gmail.com | n/a | |
William PIMLOTT | wpimlott@gmail.com | 07796 982 620 | Labour Party |
I really do not wish to waste any ink on any others, time has shown their inabilities... |
Tags:
I have never met the 2 Labour candidates, so cannot comment on them. I am voting for Sue Pearson because, not only does she live here, but she genuinely cares about the residents and our Estate, and is always readily available. When anyone does not give their contact details that says a lot!
Great result for Golden Lane and Cripplegate
Candidate | Description | Number of votes |
---|---|---|
John Alfred Barker | Independent | 307 |
Richard Mark Bostock | Independent | 323 (E) |
David John Bradshaw | Independent | 386 (E) |
Joan Mary Durcan | Labour Party | 401 (E) |
Vivienne Littlechild | Independent | 407 (E) |
Gareth Wynford Moore | Independent | 311 |
Susan Jane Pearson | 558 (E) | |
William Pimlott | Labour Party | 409 (E) |
Christopher Punter | Independent | 181 |
Stephen Quilter | Independent | 375 (E) |
John Tomlinson | Independent | 449 (E) E = Elected |
© 2024 Created by GLE Website Comms Team. Powered by